Turkmenistan Airlines presented a new summer flight schedule

The national air carrier of Turkmenistan has published on its official website the summer schedule of international and domestic passenger flights, which will operate from March 31 to October 26 of this year.

International flights will cover 14 cities in 11 countries. The frequency of flights to Delhi (India) has been increased from two to three.

According to the new summer schedule, the frequency of international flights from Ashgabat per week will be: 2 flights each to Dubai, Jeddah, Beijing, Bangkok, Ho Chi Minh City, Kuala Lumpur (from 23.04), London (from 01.05), Frankfurt and Milan; 1 flight to Abu Dhabi; 3 flights to Delhi; 3 flights to Kazan; 5 flights to Moscow; 10 flights to Istanbul.

Schedule of international flights of Turkmenistan Airlines from March 31 to October 26, 2024:

Destination Flight number Departure day Departure time Arrival time

Направление Номер рейса День вылета Время вылета Время прибытия
Ашхабад - Дубай T5-817 1 07-55 09-25
Ашхабад - Дубай T5-811 5 07-55 09-25
Ашхабад - Абу-Даби T5-825 3 05-20 06-50
Ашхабад - Джедда T5-885 3 13-10 15-10
Ашхабад - Джедда T5-887 5 03-00 05-10
Ашхабад - Дели T5-531 3 01-45 05-35
Ашхабад - Дели T5-533 4 07-00 10-50
Ашхабад - Дели T5-537 7 04-00 07-50
Ашхабад - Пекин T5-607 5 18-00 *03-20
Ашхабад - Пекин T5-605 7 03-35 12-20
Ашхабад - Бангкок T5-641 5 18-55 *03-10

Ашхабад - Бангкок

 

T5-647 7 03-50 11-55
Ашхабад - Хошимин T5-651 2 15-10 *01-30
Ашхабад - Хошимин T5-653 4 07-00 17-20
Ашхабад - Куала-Лумпур действительно с 23.04.2024 T5-801 2 16-10 *02-40
Ашхабад - Куала-Лумпур T5-803 4 06-15 17-05
Ашхабад - Лондон действительно с 01.05.2024 T5-423 3 12-00 15-10
Ашхабад - Лондон T5-427 6 12-30 15-40
Ашхабад - Франкфурт T5-461 3 11-45 15-05
Ашхабад - Франкфурт T5-463 6 11-40 15-00
Ашхабад - Милан T5-445 3 12-30 15-30
Ашхабад - Милан T5-443 6 11-30 14-30
Ашхабад - Казань T5-733 2 04-55 07-15
Ашхабад - Казань T5-735 5 05-05 06-45
Ашхабад - Казань T5-737 7 19-50 21-30
Ашхабад - Москва T5-707 1 00-05 02-25
Ашхабад - Москва T5-703 2 03-05 05-25
Ашхабад - Москва T5-709 3 15-20 17-40
Ашхабад - Москва T5-715 5 03-05 05-25
Ашхабад - Москва T5-705 6 12-50 15-10
Ашхабад - Стамбул T5-921 1,2,4,5 18-40 20-40
Ашхабад - Стамбул T5-923 4 01-40 03-40
Ашхабад - Стамбул T5-911 2,5 04-05 06-25
Ашхабад - Стамбул T5-985 6 13-50 16-10
Ашхабад - Стамбул T5-901 7 05-50 08-10
Ашхабад - Стамбул T5-927 7 22-00 *00-20
Дубай - Ашхабад T5-818 1 10-45 14-15
Дубай - Ашхабад T5-812 5 10-45 14-15
Абу-Даби - Ашхабад T5-826 3 08-20 11-50
Джедда - Ашхабад T5-886 3 17-10 23-10
Джедда - Ашхабад T5-888 5 07-10 13-10
Дели - Ашхабад T5-532 3 06-55 10-35
Дели - Ашхабад T5-534 4 12-20 16-00
Дели - Ашхабад T5-538 7 09-20 13-00
Пекин - Ашхабад T5-608 6 04-50 09-30
Пекин - Ашхабад T5-606 7 13-50 18-30
Бангкок - Ашхабад T5-642 6 04-40 10-10
Бангкок - Ашхабад T5-648 7 13-00 18-50
Хошимин - Ашхабад T5-652 3 03-30 10-00
Хошимин - Ашхабад T5-654 4 19-20 *01-50
Куала-Лумпур - Ашхабад действительно с 23.04.2024 T5-802 3 04-40 10-10
Куала-Лумпур - Ашхабад T5-804 4 19-15 *00-45
Лондон - Ашхабад действительно с 01.05.2024 T5-424 3 16-55 *03-00
Лондон - Ашхабад T5-428 3 17-05 *02-55
Франкфурт - Ашхабад T5-462 3 19-00 *03-40
Франкфурт - Ашхабад T5-464 6 17-25 *01-55
Милан - Ашхабад T5-446 3 19-00 *03-45
Милан - Ашхабад T5-444 6 16-30 *01-15
Казань - Ашхабад T5-734 2 08-45 14-05
Казань - Ашхабад T5-736 5 08-15 13-35
Казань - Ашхабад T5-738 7 23-20 *04-40
Москва - Ашхабад T5-708 1 04-00 10-10
Москва - Ашхабад T5-704 2 06-55 13-05
Москва - Ашхабад T5-710 3 19-40 *01-50
Москва - Ашхабад T5-716 5 06-55 13-05
Москва - Ашхабад T5-706 6 17-10 23-20
Стамбул - Ашхабад T5-922 1,2,4,5 22-15 *03-45
Стамбул - Ашхабад T5-924 4 05-10 11-00
Стамбул - Ашхабад T5-912 2,5 08-00 13-30
Стамбул - Ашхабад T5-986 6 17-40 23-10
Стамбул - Ашхабад T5-902 7 09-45 15-15
Стамбул - Ашхабад T5-928 1 02-00 07-30

Flight departure and arrival times are based on local time for each airport. Flights with the symbol “*” arrive on the next day.

As for domestic flights within Turkmenistan, according to the schedule for the summer season, daily flights are provided from Ashgabat to Dashoguz, Turkmenabad, Mary, Turkmenbashi and Kerki, as well as back to the capital. In addition, there are transit flights between Dashoguz, Turkmenbashi and Mary in both directions. The frequency of flights varies from one to several per day on each route.